Specification
Characteristics | Standard for Bm-1 | Test Method | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wight of 1 m2 of paper; g | 90±4 | 100±5 | 112±6 | 125±6 | 140±8 | 160±11 | According to GOST 13199 |
Corrugated paper flat crush resistance (СМТ30); N minimum for 15 mm wide strip | 125 | 160 | 180 | 200 | 230 | 235 | According to GOST 20682 |
Absolute bursting strength; kPa minimum | 190 | 210 | 245 | 290 | 340 | 340 | According to GOST 13525.8 |
Corrugated paper edgewise crush resistance (ССТ30); kNm minimum | 0.80 | 0.95 | 1.05 | 1.40 | 1.50 | 1.70 | According to GOST 28686 |
Short distance edgewise crush resistance (SCTcd); kNm minimum | 1.20 | 1.40 | 1.50 | 1.80 | 2.10 | 2.30 | According to GOST R ISO 9895 |
Humidity, % | 7.0+2.0-1.0 |
According to GOST 13525.19 |
|||||
Cobb absorbency (Cobb30); g/m2, average for two sides: glued, unglued |
From 30 to 70 Not defined |
According to GOST 12605 |
Characteristics | Standard for Bm-2 | Test Method | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wight of 1 m2 of paper; g | 90±4 | 100±5 | 112±6 | 125±6 | 140±8 | 160±11 | According to GOST 13199 |
Corrugated paper flat crush resistance (СМТ30); N minimum for 15 mm wide strip | 120 | 140 | 160 | 180 | 210 | 220 | According to GOST 20682 |
Absolute bursting strength; kPa minimum | 170 | 190 | 200 | 265 | 310 | 320 | According to GOST 13525.8 |
Corrugated paper edgewise crush resistance (ССТ30); kNm minimum | 0.70 | 0.80 | 0.90 | 1.20 | 1.45 | 1.60 | According to GOST 28686 |
Short distance edgewise crush resistance (SCTcd); kNm minimum | 1.00 | 1.25 | 1.35 | 1.60 | 1.90 | 2.10 | According to GOST R ISO 9895 |
Humidity, % | 7.0+2.0-1.0 |
According to GOST 13525.19 |
|||||
Cobb absorbency (Cobb30); g/m2, average for two sides: glued, unglued |
From 30 to 70 Not defined |
According to GOST 12605 |
Characteristics | Standard for Bm-3 | Test Method | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wight of 1 m2 of paper; g | 90±4 | 100±5 | 112±6 | 125±6 | 140±8 | 160±11 | According to GOST 13199 |
Corrugated paper flat crush resistance (СМТ30); N minimum for 15 mm wide strip | 70 | 75 | 110 | 150 | 160 | 180 | According to GOST 20682 |
Absolute bursting strength; kPa minimum | 110 | 120 | 145 | 175 | 195 | 225 | According to GOST 13525.8 |
Corrugated paper edgewise crush resistance (ССТ30); kNm minimum | 0.35 | 0.40 | 0.65 | 0.75 | 0.95 | 1.10 | According to GOST 28686 |
Short distance edgewise crush resistance (SCTcd); kNm minimum | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.30 | According to GOST R ISO 9895 |
Humidity, % | 7.0+2.0-1.0 |
According to GOST 13525.19 |
|||||
Cobb absorbency (Cobb30); g/m2, average for two sides: glued, unglued |
From 30 to 70 Not defined |
According to GOST 12605 |
Characteristics | Standard for Km-1 | Test Method | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Wight of 1 m2 of cardboard; g | 110±6 | 125±6 | 140±8 | 160±11 | According to GOST 13199 |
Thickness, mm | 0.19+0.02-0.01 | 0.23+0.02-0.01 | 0.25+0.02-0.01 | 0.31+0.02-0.01 | According to GOST 27015 |
Absolute bursting strength; kPa minimum | 280 | 320 | 360 | 370 | According to GOST 13525.8 |
Cobb absorbency (Cobb60); upper side, g/m2, maximum | 35 | 35 | 35 | 35 | According to GOST 12605 |
Short distance edgewise crush resistance (SCTcd); kNm minimum | 1.5 | 1.8 | 2.1 | 2.2 | According to GOST R ISO 9895 |
Ring crosswise crushing strain, N (kgf), minimum | 80 | 90 | 130 | 150 | According to GOST 10711 |
Humidity, % | 7.0+2.0-1.0 |
According to GOST 13525.19 |
Characteristics | Standard for Km-2 | Test Method | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Wight of 1 m2 of cardboard; g | 110±6 | 125±6 | 140±8 | 160±11 | According to GOST 13199 |
Thickness, mm | 0.19+0.02-0.01 | 0.23+0.02-0.01 | 0.25+0.02-0.01 | 0.31+0.02-0.01 | According to GOST 27015 |
Absolute bursting strength; kPa minimum | 250 | 280 | 350 | 360 | According to GOST 13525.8 |
Cobb absorbency (Cobb60); upper side, g/m2, maximum | 35 | 35 | 35 | 35 | According to GOST 12605 |
Short distance edgewise crush resistance (SCTcd); kNm minimum | 1.3 | 1.6 | 1.9 | 2.1 | According to GOST R ISO 9895 |
Ring crosswise crushing strain, N (kgf), minimum | 70 | 90 | 120 | 140 | According to GOST 10711 |
Humidity, % | 7.0+2.0-1.0 |
According to GOST 13525.19 |
Characteristics | Standard for Km-3 | Test Method | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Wight of 1 m2 of cardboard; g | 110±6 | 125±6 | 140±8 | 160±11 | According to GOST 13199 |
Thickness, mm | 0.19+0.02-0.01 | 0.23+0.02-0.01 | 0.25+0.02-0.01 | 0.31+0.02-0.01 | According to GOST 27015 |
Absolute bursting strength; kPa minimum | 150 | 240 | 280 | 290 | According to GOST 13525.8 |
Cobb absorbency (Cobb60); upper side, g/m2, maximum | 35 | 35 | 35 | 35 | According to GOST 12605 |
Short distance edgewise crush resistance (SCTcd); kNm minimum | 1.0 | 1.3 | 1.6 | 1.9 | According to GOST R ISO 9895 |
Ring crosswise crushing strain, N (kgf), minimum | 50 | 70 | 100 | 120 | According to GOST 10711 |
Humidity, % | 7.0+2.0-1.0 |
According to GOST 13525.19 |